Greens Fees & Cart Rates
Greens Fees | Regular | Senior/Junior/Military | Member |
---|---|---|---|
9 Holes Walking | $13 | $8 | - |
9 Holes With Cart | $22 | $17 | - |
18 Holes Walking | $23 | $15 | - |
18 Holes With Cart | $38 | $28 | - |
Discount Rates | 9 Holes | 18 Holes |
---|---|---|
SR / JR / Military/First Responders (Daily With Cart) |
- | $28 |
SR / JR / Military/First Responders (Mon-Wed Before Noon With Cart) |
- | $24 |
Twilight Rates | 9 Holes w/ Cart | 18 Holes w/ Cart |
---|---|---|
Monday-Friday After Leagues (around 5:30pm) | $17 | - |
Saturday & Sunday after 2pm | $17 | $28 |
*Dependant on Leagues and Tournament Schedule*
Cart Rates | 9 Holes | 18 Holes |
---|---|---|
Cart | $9 | $15 |
Riding Only | $5 | $5 |
Member With Cart | $7 | $12 |
Membership Fees
*Membership perks include:
- Discounted cart fees
- 15% off member meals + 10% off retail purchases
Membership Rates | Annual Fee |
---|---|
Young Adult (18-29) | $450 |
Adult (30-61) | $650 |
Senior (62+) | $550 |
Adult Couple | $900 |
Senior Couple | $800 |
Junior (17 & Under) or college ID | $275 |
Season Cart | $600 |