Greens Fees & Cart Rates
Greens Fees | Regular | Senior/Junior/Military | Member |
---|---|---|---|
9 Holes Walking | $13 | $8 | - |
9 Holes With Cart | $23 | $18 | - |
18 Holes Walking | $23 | $16 | - |
18 Holes With Cart | $40 | $29 | - |
Discount Rates | 9 Holes | 18 Holes |
---|---|---|
SR / JR / Military/First Responders (Daily With Cart) |
- | $29 |
SR / JR / Military/First Responders (Mon-Wed Before Noon With Cart) |
- | $26 |
Twilight Rates | 9 Holes w/ Cart | 18 Holes w/ Cart |
---|---|---|
Monday-Friday After Leagues (around 5:30pm) | $19 | - |
Saturday & Sunday after 2pm | $19 | $30 |
*Dependant on Leagues and Tournament Schedule*
Cart Rates | 9 Holes | 18 Holes |
---|---|---|
Cart | $10 | $16 |
Riding Only | $5 | $5 |
Member With Cart | $7 | $12 |